Penghitungan Keuntungan Lazada
1. Rumus Perhitungan Keuntungan
Keuntungan/Kerugian Lazada=Pemasukan Pesanan-Modal Produk
Pemasukan Pesanan : Pemasukan Pesanan Terakhir
Modal Produk: Modal SKU Gudang, ketika Harga Penambahan/Pengurangan Stok>0, Modal Produk= Harga Referensi. Ketika Harga Penambahan /Pengurangan Stok= 0, Modal Produk = 0.
2. Periksa Biaya Rincian di Seller Center Lazada
Kalau Anda ingin cek rincian biaya sesuatu pesanan, silakan ikuti langkah-langkah di bawah ini:
Kalau Anda ingin cek rincian biaya beberapa pesanan, silakan Ekspor Rincian
3. Berbagai Sumber Data
BigSeller | Lazada | Lazada(Inggris) |
|
Grand Total | Grand Total |
Penjualan Produk |
Orders-Sales | Item Price Credit |
Kompensasi |
Orders-Claims | Shipping Fee Claims |
Refunds-Claims | Lost Claim | |
Lost Claim(Lazada) | ||
Lost Claims - First Mile | ||
Reversal - Lost Claims | ||
Damaged Claim | ||
Damaged Claim(Lazada) | ||
Shipping Fee Subsidy Claim | ||
Shipping Fee Correction | ||
Wrong Status Claims | ||
CB Shipping Fee Claim | ||
Customer Shipping Fee Claim | ||
Sponsored Affiliates Claims | ||
Biaya Jasa Kirim |
Orders-Logistics | Shipping Fee (Paid By Customer) |
Shipping Fee Paid by Seller | ||
Shipping Fee Voucher (by Lazada) | ||
Auto. Shipping fee subsidy (by Lazada) | ||
Wrong Weight Adjustment | ||
Shipping Fee Voucher(By Seller) | ||
International Shipping fees | ||
Domestic Shipping fees | ||
Shipping Fee Subsidy(By Seller) | ||
Shipping Fee Subsidy (By Seller) | ||
3P Services-Logistics | Shipping Fee (Charged By 3P) | |
FBL Handling Fee | ||
Import Duties and Tax (Charged by 3PL) | ||
International Shipping fees (Charged by 3P) | ||
Crossbroder shipping fee refund - correction for overcharge | ||
Domestic Shipping fees (Charged by 3P) | ||
DPP Service Fee | ||
Pick Up Fee | ||
Pullout Charge | ||
Storage Fee | ||
XB FBL Logistics Mgt Service Fee (Agent) | ||
Inventory Storage Fees | ||
B2B VAT | ||
XB - FBL WH Handling Fee | ||
B2B Shipping Fees | ||
Refunds-Logistics | Reversal Shipping Fee Voucher (by Lazada) | |
Reversal shipping Fee (Paid by Customer) | ||
Return shipping fees | ||
Reversal automated shipping subsidy | ||
Seller Shipping Subsidy Charges | ||
Shipping fee - correction for undercharge | ||
Shipping Fee Cashback | ||
Shipping Fee Voucher Refund to Laz | ||
Shipping Fee Refund to Customer | ||
Shipping Fee Paid by Seller | ||
Orders-Other Credit | Shipping Fee (Paid By Customer) | |
Orders-Lazada Fees | Shipping Fee Subsidy(By Seller) | |
Shipping Fee Subsidy (By Seller) | ||
Biaya Transaksi Penjual |
Orders-Lazada Fees | Payment Fee |
Payment fee refund - correction for overcharge | ||
Refunds-Lazada Fees | Payment fee - correction for undercharge | |
Payment Fee | ||
Payment Fee Credit | ||
Biaya Administrasi |
Orders-Lazada Fees | Commission |
Commission fee refund - correction for overcharge | ||
Refunds-Lazada Fees | Reversal Commission | |
Commission fee - correction for undercharge | ||
Biaya Layanan |
Orders-Lazada Fees | Campaign Fee |
Refunds-Lazada Fees | Reversal Campaign Fee | |
Adjustments Campaign Fee | ||
|
Orders-Marketing Fees | Promotional Charges Vouchers |
Promotional Charges Flexi-Combo | ||
Lazcoin discount | ||
Promotional Charges Bundles | ||
LCP Fee | ||
Seller Funded Marketing Voucher | ||
Free Shipping Max Fee | ||
Refunds-Marketing Fees | Reversal of Seller Picks Commission | |
Reversal of DPP Service Fee | ||
Reversal Promotional Charges Vouchers | ||
DRTM Offline Refund Adjustment | ||
Adjustments Item Charge | ||
Reversal Promotional Charges Vouchers | ||
Reversal Promotional Charges Flexi-Combo | ||
Reversal LCP Fee | ||
Reversal Lazcoin discount | ||
Other Services-Marketing | Sponsored Affiliates Claims | |
Orders-Lazada Fees | Free Shipping Max Fee | |
Orders-Sales | Free Shipping Max Fee | |
Jumlah Pengembalian Pembeli |
Refunds-Item Charges | Reversal Item Price |
Refunds-Sales | Reversal Item Price | |
Refunds-Lazada Fees | Lazada Bonus - Reversal | |
Lazada Bonus - LZD co-fund - Reversal | ||
Other Services-Lazada Fees | Installment fee | |
Orders-Item Charges | Item Price Credit | |
Orders-YouPik Fees | Shipping Fee Paid by Seller | |
Payment Fee | ||
Commission | ||
Youpik Marketing Commission Charge | ||
Other Services-Sales | Seller Incentive | |
Paylater Interest Settlement (Paid by Seller) | ||
Reimbursements Withholding tax (LEL) | ||
Reimbursements Withholding tax | ||
Orders-Lazada Fees | Lazada Bonus | |
Lazada Bonus - LZD co-fund | ||
Lazada Bonus - LZD co-fund Extra | ||
Reversal Item Price | ||
Seller Picks Commission | ||
Refunds-Lazada Fees | Reversal of Seller Picks Commission | |
Reversal of DPP Service Fee | ||
Refunds-Sales | DRTM Offline Refund Adjustment | |
Adjustments Item Charge | ||
Refunds-YouPik Fees | Reversal of Youpik Marketing Commission Charge | |
Reversal Commission | ||
Orders-Sales | Import Duties and Tax (Paid by Customer) | |
Item Price Subsidy | ||
Adjustments Item Charge | ||
Offline Refund Adjustment DRTM | ||
Seller balance adjustments - Debit | ||
Seller Two Transfer From | ||
FromSellerAccountThird | ||
lazada nine new manual fee | ||
Seller balance adjustments - Credit | ||
Seller Two Transfer To | ||
Lain |
Biaya yang lain di atas |
Data yang di atas diperoleh dari API marketplace Lazada, hanya data[Modal Produk] akan diperoleh dari Menu Pergudangan di BigSeller.