Analisis Keuntungan untuk Lazada
1. Formula Pengiraan:
Untung/Rugi Lazada = Hasil Pesanan - Kos Komoditi
Hasil Pesanan: Hasil akhir pesanan
Kos Komoditi: Kos Komoditi: Kos Merchant SKU. Jika Harga Habis/Masuk Stok lebih besar daripada 0, sistem akan menyebutnya sebagai kos. Jika Harga Habis/Masuk Stok adalah sama dengan 0, sistem akan menyebut Harga Rujukan Merchant SKU sebagai kos. Walau bagaimanapun, jika Harga Stok Habis/Masuk dan Harga Rujukan semuanya sama dengan 0, kosnya ialah 0.
2. Semak Butiran Caj di Pusat Penjual Lazada
Jika anda ingin menyemak butiran caj untuk satu pesanan, sila ikuti langkah di bawah:
Jika anda ingin menyemak butiran caj untuk berbilang pesanan, sila ikut langkah di bawah:
3. Sumber data:
Jika anda ingin menyemak butiran caj untuk berbilang pesanan, sila ikut langkah di bawah:
3. Sumber data:
BigSeller | Klasifikasi Yuran Lazada | Terma dalam Lazada |
Order Revenue | Grand Total | Grand Total |
Product Sales | Orders-Sales | Item Price Credit |
Compensation | Orders-Claims | Shipping Fee Claims |
Refunds-Claims | Lost Claim | |
Lost Claim(Lazada) | ||
Lost Claims - First Mile | ||
Reversal - Lost Claims | ||
Damaged Claim | ||
Damaged Claim(Lazada) | ||
Shipping Fee Subsidy Claim | ||
Shipping Fee Correction | ||
Wrong Status Claims | ||
CB Shipping Fee Claim | ||
Customer Shipping Fee Claim | ||
Sponsored Affiliates Claims | ||
Logistics Cost | Orders-Logistics | Shipping Fee (Paid By Customer) |
Shipping Fee Paid by Seller | ||
Shipping Fee Voucher (by Lazada) | ||
Auto. Shipping fee subsidy (by Lazada) | ||
Wrong Weight Adjustment | ||
Shipping Fee Voucher(By Seller) | ||
International Shipping fees | ||
Domestic Shipping fees | ||
Shipping Fee Subsidy(By Seller) | ||
Shipping Fee Subsidy (By Seller) | ||
3P Services-Logistics | Shipping Fee (Charged By 3P) | |
FBL Handling Fee | ||
Import Duties and Tax (Charged by 3PL) | ||
International Shipping fees (Charged by 3P) | ||
Crossbroder shipping fee refund - correction for overcharge | ||
Domestic Shipping fees (Charged by 3P) | ||
DPP Service Fee | ||
Pick Up Fee | ||
Pullout Charge | ||
Storage Fee | ||
XB FBL Logistics Mgt Service Fee (Agent) | ||
Inventory Storage Fees | ||
B2B VAT | ||
XB - FBL WH Handling Fee | ||
B2B Shipping Fees | ||
Refunds-Logistics | Reversal Shipping Fee Voucher (by Lazada) | |
Reversal shipping Fee (Paid by Customer) | ||
Return shipping fees | ||
Reversal automated shipping subsidy | ||
Seller Shipping Subsidy Charges | ||
Shipping fee - correction for undercharge | ||
Shipping Fee Cashback | ||
Shipping Fee Voucher Refund to Laz | ||
Shipping Fee Refund to Customer | ||
Shipping Fee Paid by Seller | ||
Orders-Other Credit | Shipping Fee (Paid By Customer) | |
Orders-Lazada Fees | Shipping Fee Subsidy(By Seller) | |
Shipping Fee Subsidy (By Seller) | ||
Transaction Fee | Orders-Lazada Fees | Payment Fee |
Payment fee refund - correction for overcharge | ||
Refunds-Lazada Fees | Payment fee - correction for undercharge | |
Payment Fee | ||
Payment Fee Credit | ||
Commission Fee | Orders-Lazada Fees | Commission |
Commission fee refund - correction for overcharge | ||
Refunds-Lazada Fees | Reversal Commission | |
Commission fee - correction for undercharge | ||
Service Charge | Orders-Lazada Fees | Campaign Fee |
Refunds-Lazada Fees | Reversal Campaign Fee | |
Adjustments Campaign Fee | ||
Discount Promotion | Orders-Marketing Fees | Promotional Charges Vouchers |
Promotional Charges Flexi-Combo | ||
Lazcoin discount | ||
Promotional Charges Bundles | ||
LCP Fee | ||
Seller Funded Marketing Voucher | ||
Free Shipping Max Fee | ||
Refunds-Marketing Fees | Reversal of Seller Picks Commission | |
Reversal of DPP Service Fee | ||
Reversal Promotional Charges Vouchers | ||
DRTM Offline Refund Adjustment | ||
Adjustments Item Charge | ||
Reversal Promotional Charges Vouchers | ||
Reversal Promotional Charges Flexi-Combo | ||
Reversal LCP Fee | ||
Reversal Lazcoin discount | ||
Other Services-Marketing | Sponsored Affiliates Claims | |
Orders-Lazada Fees | Free Shipping Max Fee | |
Orders-Sales | Free Shipping Max Fee | |
Buyer Refund Amount | Refunds-Item Charges | Reversal Item Price |
Refunds-Sales | Reversal Item Price | |
Refunds-Lazada Fees | Lazada Bonus - Reversal | |
Lazada Bonus - LZD co-fund - Reversal | ||
Other Services-Lazada Fees | Installment fee | |
Orders-Item Charges | Item Price Credit | |
Orders-YouPik Fees | Shipping Fee Paid by Seller | |
Payment Fee | ||
Commission | ||
Youpik Marketing Commission Charge | ||
Other Services-Sales | Seller Incentive | |
Paylater Interest Settlement (Paid by Seller) | ||
Reimbursements Withholding tax (LEL) | ||
Reimbursements Withholding tax | ||
Orders-Lazada Fees | Lazada Bonus | |
Lazada Bonus - LZD co-fund | ||
Lazada Bonus - LZD co-fund Extra | ||
Reversal Item Price | ||
Seller Picks Commission | ||
Refunds-Lazada Fees | Reversal of Seller Picks Commission | |
Reversal of DPP Service Fee | ||
Refunds-Sales | DRTM Offline Refund Adjustment | |
Adjustments Item Charge | ||
Refunds-YouPik Fees | Reversal of Youpik Marketing Commission Charge | |
Reversal Commission | ||
Orders-Sales | Import Duties and Tax (Paid by Customer) | |
Item Price Subsidy | ||
Adjustments Item Charge | ||
Offline Refund Adjustment DRTM | ||
Seller balance adjustments - Debit | ||
Seller Two Transfer From | ||
FromSellerAccountThird | ||
lazada nine new manual fee | ||
Seller balance adjustments - Credit | ||
Seller Two Transfer To | ||
Other | The fee that does not belong to the terms above |
Data di atas semuanya diperoleh daripada API Lazada kecuali untuk [Kos Komoditi]
Adakah kandungan ini membantu?
Maklum balas anda mendorong kami untuk terus pengoptimuman, terima kasih atas penilaian anda
Jika dokumen ini tidak dapat menjawab soalan anda, anda boleh Hubungi Kami