Quick Start
Salin Tautan & Judul
Waktu Perbarui: 14 Apr 2025 10:58
Quick Start (For Users Who Want to Learn the System Right Away) |
||||||
Quick Start |
System Features |
Contents |
Videos |
Articles |
Time |
|
Step 1: Authorization | Connect Your Store | Store Authorization | All Platforms | Click Tutorial | Click Tutorial | (2) min |
Data Synchronization | Product/Order (Sync Time/Range) | -- | Click Tutorial | (1) min | ||
Step 2: Quick Start | Product Management | Listing Management | Update, Edit, Publish | Click Tutorial | Click Tutorial | (2) min |
Efficiency Tools | Scrape Product | Click Tutorial | Click Tutorial | (3) min | ||
Copy Listing | Click Tutorial | Click Tutorial | (3) min | |||
Order Management | Processing New Orders | Order Processing Flow | Click Tutorial | Click Tutorial | (2) min | |
Efficiency Tools | Customized Shipping Label | Click Tutorial | Click Tutorial | (1) min | ||
Auto Pack | Click Tutorial | Click Tutorial | (3) min | |||
Inventory Management | Listing Management | Create Warehouse | -- | Click Tutorial | (2) min | |
Merchant SKU | Click Tutorial | Click Tutorial | (10) min | |||
Shelf | -- | Click Tutorial | (2) min | |||
Manual Stock-in/Stock-out | -- | Click Tutorial | (2) min | |||
Auto Push Inventory to Platforms | SKU Mapping | Click Tutorial | Click Tutorial | (2) min | ||
Push Rules | Click Tutorial | Click Tutorial | (4) min | |||
Efficiency Tools | Auto Mapping | -- | Click Tutorial | (2) min | ||
Daily Report | Sales Monitor | Sales Monitor | -- | Click Tutorial | (5) min | |
Shopee Ads | Shopee Ads | -- | Click Tutorial | (2) min | ||
Sales Report | Store Report | Click Tutorial | Click Tutorial | (2) min | ||
Order Report | Click Tutorial | (2) min | ||||
Sales Report | Click Tutorial | (2) min | ||||
Profit Report | Click Tutorial | (2) min | ||||
Invoicing Report | Invoicing Report | -- | Click Tutorial | (2) min | ||
Merchant SKU Report | Click Tutorial | (2) min | ||||
Learn More | Training Class | Book A Demo |
Apakah Konten Ini Bermanfaat?
Saran Anda Mendorong Kami untuk Terus Melakukan Pengoptimalan, Terima Kasih Atas Penilaian Anda
Jika Teks di Atas Masih Belum Dapat Menyelesaikan Masalah Anda, Anda Dapat Hubungi Kami